North Central College Men's Track & Field
North Central College men's Track & Field competes in NCAA Division III as a member of the College Conference of Illinois and Wisconsin. The coaching staff includes 21 coaches led by Gabe Rivera (grivera2304@noctrl.edu).
Coaching Staff (21)
| Name | Title | |
|---|---|---|
| Gabe Rivera | Head Men's Track & Field Coach | grivera2304@noctrl.edu |
| Matt Sinnott | Head Men's Cross Country/Assistant Track & Field Coach | mmsinnott@noctrl.edu |
| Matt Schryvers | Assistant Men's/Women's Track & Field Coach - Throws, Strength and Conditioning Coordinator | mdschryvers@noctrl.edu |
| Steve Wiesbrook | Assistant Men's Track and Field Coach | spwiesbrook@noctrl.edu |
| Jennie Lepore | Assistant Coach Pole Vault | jlepore@noctrl.edu |
| Nevin Govan | Assistant Coach Horizontal Jumps | — |
| Kevin Markwell | Assistant Coach High Jump | klmarkwell@noctrl.edu |
| Dale Koepnick | Assistant Men's Cross Country/Track and Field Coach | — |
| Jerry Allanach | Volunteer Assistant Men's Cross Country/Track & Field Coach | — |
| Noah Gabrys | Graduate Assistant Men's Cross Country/Track & Field Coach | nrgabrys@noctrl.edu |
| Dominick Gramarosso | Graduate Assistant Men's Cross Country/Track & Field Coach | dwgramarosso@noctrl.edu |
| Tim Hird | Assistant Men's Cross Country/Track & Field Coach | — |
| Kari Kluckhohn | Head Women's Track and Field Coach | kskluckhohn@noctrl.edu |
| Mahesh Narayanan | Head Women's Cross Country/Assistant Track and Field Coach | mnarayanan@noctrl.edu |
| Rebecca Kaefring | Assistant Women's Cross Country/Track and Field Coach | rlkaefring@noctrl.edu |
| Faith Ladin | Assistant Women’s Track & Field Coach - Jumps and Javelin | fladin@noctrl.edu |
| Lindsey Novak | Assistant Women’s Track & Field Coach - Sprints | lbnovak@noctrl.edu |
| Colin McClowry | Women’s Track & Field Graduate Assistant Coach | cjmcclowry@noctrl.edu |
| Katelynne Hart | Volunteer Assistant Women's Cross Country and Track & Field Coach | — |
| Sam Poglitsch | Volunteer Assistant Women's Cross Country and Track & Field Coach | — |
| Reilly Revord | Volunteer Assistant Women's Cross Country and Track & Field Coach | — |
You found 21 coaches across 1 school. Now what?
Contacting each school and filling out their questionnaire takes about 65 minutes per school. These 1 school could take as much as 1 hours of your life.
Research each coach's role and email
21 coaches verified monthly with contact info
Write a personalized email to each coach
Auto draft emails using your profile info
Fill out each school's recruiting questionnaire
Chrome extension auto-fills any questionnaire in one click
Manage ongoing relationships across dozens of schools
AI tracks every conversation and flags who's going cold
Figure out NCAA contact rules for each sport
Contact period badges on every school, every sport
Research each coach's role and email
Write a personalized email to each coach
Fill out each school's recruiting questionnaire
Manage ongoing relationships across dozens of schools
Figure out NCAA contact rules for each sport
21 coaches verified monthly with contact info
Auto draft emails using your profile info
Chrome extension auto-fills any questionnaire in one click
AI tracks every conversation and flags who's going cold
Contact period badges on every school, every sport
$249/year. No contracts.