Minnesota State University – Mankato women's Track & Field competes in NCAA Division II as a member of the Northern Sun Intercollegiate Conference. The coaching staff includes 19 coaches led by Mike Turgeon (mike.turgeon@mnsu.edu). The acceptance rate is 88% with an average net cost of $19,139/year.
Coaching Staff (19)
| Name | Title | |
|---|---|---|
| Mike Turgeon | Director of Track & Field/Cross Country - Throws | mike.turgeon@mnsu.edu |
| Chris Parno | Associate Head Men's & Women's Track and Field Coach/Recruiting Coordinator – Sprints & Hurdles | christopher.parno@mnsu.edu |
| Brian Sebera | Associate Head Men's & Women's Track and Field Coach - Long/Triple Jump & Multi Events | brian.sebera@mnsu.edu |
| Jen Blue | Head Coach, Women’s Cross Country/Assistant Men's & Women's Track and Field Coach/Director of Operations - Distance | jennifer.blue@mnsu.edu |
| Ben Held | Head Coach, Men’s Cross Country / Assistant Men's & Women's Track & Field Coach - Mid-Distance, High Jump & Pole Vault | benjamin.held@mnsu.edu |
| Kevin Wu | Director of Track & Field Marketing / Assistant Track & Field Coach - Javelin & Multi | kevin.wu@mnsu.edu |
| Jeremy Essler | Assistant Coach, Men's Cross Country/Track & Field Coach | — |
| Fred Berg | Volunteer Assistant Coach, Men’s & Women’s Track and Field – Pole Vault | fred.berg@mnsu.edu |
| Abel Christiansen | Volunteer Assistant Coach, Men’s & Women’s Track and Field – Sprints & Hurdles | abel.christiansen@mnsu.edu |
| Connor Del Carmen | Volunteer Assistant Coach, Men’s & Women’s Track and Field – Distance | connor.delcarmen@mnsu.edu |
| Sam Eben Ebai | Volunteer Assistant Coach, Men’s & Women’s Track and Field – Sprints | samuel.ebenebai@mnsu.edu |
| Paige Hickson | Volunteer Assistant Coach, Men's & Women's Track and Field - Pole Vault | paige.hickson@mnsu.edu |
| Josh Jablon | Volunteer Assistant Coach, Men's & Women's Track and Field - Throws | joshua.jablon@mnsu.edu |
| Cassidy O'Meara | Volunteer Assistant Coach, Women's Cross Country/Track & Field Coach | cassidy.omeara@mnsu.edu |
| Junior Pontes Da Veiga | Volunteer Assistant Coach, Men’s & Women’s Track and Field – Sprints | junior.pontesdaveiga@mnsu.edu |
| Michael Scott | Volunteer Assistant Coach, Men’s & Women’s Track and Field – Sprints & Hurdles | michael.scott.2@mnsu.edu |
| Logan Kiel | Volunteer Assistant Coach, Men's & Women's Track and Field - Jumps & Multis | logan.kiel@mnsu.edu |
| Isaiah Warning | Volunteer Assistant Coach, Men's & Women's Track and Field - Distance | — |
| Denisha Cartwright | Volunteer Assistant Coach, Men's & Women's Track and Field - Sprints & Hurdles | denisha.cartwright@mnsu.edu |
You found 19 coaches across 1 school. Now what?
Contacting each school and filling out their questionnaire takes about 65 minutes per school. These 1 school could take as much as 1 hours of your life.
Research each coach's role and email
19 coaches verified monthly with contact info
Write a personalized email to each coach
Auto draft emails using your profile info
Fill out each school's recruiting questionnaire
Chrome extension auto-fills any questionnaire in one click
Manage ongoing relationships across dozens of schools
AI tracks every conversation and flags who's going cold
Figure out NCAA contact rules for each sport
Contact period badges on every school, every sport
Research each coach's role and email
Write a personalized email to each coach
Fill out each school's recruiting questionnaire
Manage ongoing relationships across dozens of schools
Figure out NCAA contact rules for each sport
19 coaches verified monthly with contact info
Auto draft emails using your profile info
Chrome extension auto-fills any questionnaire in one click
AI tracks every conversation and flags who's going cold
Contact period badges on every school, every sport
$249/year. No contracts.